- Control PCBA board encapsulated to eliminate condensation risks
- Customizable outlet direction and length
- Low noise/vibration
- High efficiency
- Durable and long-lasting performance
- Safety functions: rotor stall; over-voltage; over-current; over-temp
V01  | V02  | ||
Input Voltage  | [Vdc]  | 24  | 24/36  | 
Max. Input Power  | [W]  | 45  | 38  | 
Max. Airflow Rate  | [m3/h]  | 155  | 170  | 
Max. Static Pressure  | [Pa]  | 700  | 850  | 
Motor Speed  | [rpm]  | 500-4200  | 450-5000  | 
PWM Speed Control (@24V)  | [kHz]  | 1  | n/a  | 
Speed Feedback  | [pulse/rev]  | 2  | n/a  | 
Duty Cycle  | type  | S1  | S1  | 
Insulation Class  | type  | F  | F  | 

