Service Hotline
+86-519-88612790
+86-519-88612791
Product Center
PRODUCT CENTER
Model | FL108042Y-18 | FL108042Y-19 | Insulation Class H |
Voltage(V) | 230 | 230 | Flue temperature≤180℃(continuous) |
Frequency(Hz) | 50 | 50 | ≤240℃(instantaneous) |
Input Power(W) | 53 | 65 | Anti-vibration, Low Noise Design |
Current(A) | 0.5 | 0.65 | Housing, Impeller:aluminized sheet steel |
RPM(RPM) | 2250 | 2500 | Mounting position must be perpendicular to support Part |
Static Pressure(Pa) | 295 | 305 | Air Volume(m³/h):144 |
Please contact tod.xu@sohon.cn for further information.
If you are interested in us, welcome your message, we will reply you in time!
+86-0519-88612790
Mobile Website
Copyright @ 2019 Changzhou SOHON Electric Co.,Ltd. All Rights Reserved. 苏ICP备11079548号-1 Powered by:www.300.cn